![]() |
|
|
Graphic Design
|
|
|
Kurikulum
Rata-rata pertemuan tatap muka
|
Peluang Kerja - Graphic Designer - Advertising Officer - Marketing Officer - Ass. Art Director - Graphic Design Entrepreneur - Mass Media Lay-outer - Publisher - Illustrator - Post-production Artist |
| GRAPHIC DESIGN PROFESSIONAL (GDP) | |||
| 1st SEMESTER |
Credits | 2nd SEMESTER |
Credits |
| English I | 2 | English II | 2 |
| Computer Application | 4 | Basic Design II | 4 |
| Basic Design I | 4 | Basic Drawing II | 4 |
| Basic Drawing I | 4 | Advertising | 2 |
| Typography | 4 | Photography | 4 |
| Graphic Computer I | 4 | Graphic Computer II | 4 |
| 22 | 20 | ||
| 3rd SEMESTER |
Credits | 4th SEMESTER |
Credits |
| English III | 2 | Capita Selecta | 2 |
| Packaging Design | 4 | Final Project | 6 |
| Marketing | 3 | ||
| Print Technique | 3 | ||
| Persuation Graphic | 6 | ||
| Certification | 2 | ||
| 20 | 8 | ||







